| Match Draw/Results |
| All matches, Fish Hoek |
| Teams | Round | Date | Grade | Ground | Type | Winner |
| Victoria (3C) v FHCC 4th (3C) | 11-Feb-2006 | 3C | Home | 1inns | Victoria (3C) Win by 44 runs | |
| Edgemead "A" v FHCC 4th (3C) | 04-Feb-2006 | 3C | Home | 1inns | Edgemead "A" Win by 91 runs | |
| EDGE (3C) v FHCC 4th (3C) | 28-Jan-2006 | 3C | Away | 1inns | EDGE (3C) Win by 146 runs | |
| FHCC 1st (1B) v POL 1B | 28-Jan-2006 | 1B | Away | 2inns | Match Drawn | |
| BELS (3C) v FHCC 4th (3C) | 21-Jan-2006 | 3C | Home | 1inns | BELS (3C) Win by 6 runs | |
| Ottomans (3E) v FHCC 3rd (Res E) | 14-Jan-2006 | RES.E | Away | 2inns | Ottomans (3E) Win by 10 wickets | |
| FHCC 4th (3C) v UWC 3c | 14-Jan-2006 | 3C | Away | 1inns | FHCC 4th (3C) Win by 9 runs | |
| FHCC 1st (1B) v EDGEMEAD 1B | 14-Jan-2006 | 1B | Home | 2inns | EDGEMEAD 1B Win by 9 wickets | |
| FHCC 4th (3C) v BLUB (3C) | 07-Jan-2006 | 3C | Home | 1inns | FHCC 4th (3C) Win by 28 runs | |
| FHCC 1st (1B) v STAG 1B | 16-Dec-2005 | 1B | Home | 2inns | STAG 1B Win by an Inns and 30 runs | |
| HOTT (3C) v FHCC 4th (3C) | 16-Dec-2005 | 3C | Home | 1inns | HOTT (3C) Win by 52 runs | |
| FHCC 4th (3C) v MONTROSE | 10-Dec-2005 | 3C | Home | 1inns | FHCC 4th (3C) Win by 30 runs | |
| FHCC 1st (1B) v WYN (1B) | 03-Dec-2005 | 1B | Away | 2inns | WYN (1B) Win by 2 wickets | |
| FHCC 2nd (Res B) v STAG (Reserve B | 03-Dec-2005 | RES.B | Home | 2inns | Match Drawn | |
| UNIT (3B) v FHCC 4th (3C) | 03-Dec-2005 | 3C | Away | 1inns | UNIT (3B) Win by 98 runs | |
| WPCC (Res E) v FHCC 3rd (Res E) | 03-Dec-2005 | RES.E | Home | 2inns | WPCC (Res E) Win by 76 runs | |
| Ottomans v FHCC 4th (3C) | 26-Nov-2005 | 3C | Home | 1inns | Ottomans Win by 86 runs | |
| FHCC 3rd (Res E) v UNIA (RES.E) | 26-Nov-2005 | RES.E | Away | 1inns | FHCC 3rd (Res E) Win by 14 runs | |
| FHCC 1st (1B) v Kuils River 1B | 19-Nov-2005 | 1B | Away | 2inns | FHCC 1st (1B) Win by 10 wickets | |
| RYGS (Reserve B) v FHCC 2nd (Res B | 19-Nov-2005 | RES.B | Away | 2inns | RYGS (Reserve B) Win by 4 runs | |
| STAG (Reserve E) v FHCC 3rd (Res E | 19-Nov-2005 | RES.E | Home | 2inns | Match Drawn | |
| RYGS (Res E) v FHCC 3rd (Res E) | 15-Nov-2005 | RES.E | Away | 2inns | FHCC 3rd (Res E) Win by 7 wickets | |
| FHCC 3rd (Res E) v RYGS (Res E) | 12-Nov-2005 | RES.E | Home | 1inns | RYGS (Res E) Win by 9 wickets | |
| Sherwood (3C) v FHCC 4th (3C) | 12-Nov-2005 | 3C | Away | 1inns | FHCC 4th (3C) Win by 24 runs | |
| MILN Res.B v FHCC 2nd (Res B) | 12-Nov-2005 | RES.B | Away | 1inns | FHCC 2nd (Res B) Win by 5 wickets | |
| GLAM 1B v FHCC 1st (1B) | 12-Nov-2005 | 1B | Home | 1inns | GLAM 1B Win by 95 runs | |
| WPCC Res.B v FHCC 2nd (Res B) | 05-Nov-2005 | RES.B | Away | 1inns | WPCC Res.B Win by 39 runs | |
| NGCC 1B v FHCC 1st (1B) | 05-Nov-2005 | 1B | Away | 1inns | FHCC 1st (1B) Win by 128 runs | |
| TYGB(3C) v FHCC 4th (3C) | 29-Oct-2005 | 3C | Away | 1inns | FHCC 4th (3C) Win by 8 wickets | |
| FHCC 4th (3C) v NGCC (3C) | 22-Oct-2005 | 3C | Home | 1inns | NGCC (3C) Win by 58 runs | |
| VIC (Res B) v FHCC 2nd (Res B) | 22-Oct-2005 | RES.B | Home | 2inns | VIC (Res B) Win by 102 runs | |
| FHCC 1st (1B) v LANG 1B | 22-Oct-2005 | 1B | Home | 2inns | FHCC 1st (1B) Win by 9 wickets | |
| FHCC 2nd (Res B) v WPCC Res.B | 15-Oct-2005 | RES.B | Home | 2inns | FHCC 2nd (Res B) Win by 91 runs | |
| CTCC (RES. E) v FHCC 3rd (Res E) | 15-Oct-2005 | RES.E | Home | 2inns | CTCC (RES. E) Win by 89 runs | |
| UWC"A" (3C) v FHCC 4th (3C) | 08-Oct-2005 | 3C | Away | 1inns | FHCC 4th (3C) Win by 164 runs | |
| RYGS 1B v FHCC 1st (1B) | 08-Oct-2005 | 1B | Away | 2inns | FHCC 1st (1B) Win by an Inns and 35 runs | |
| CTGP 1B v FHCC 1st (1B) | 01-Oct-2005 | 1B | Away | 1inns | FHCC 1st (1B) Win by 7 wickets |
Last updated 24-Feb-2006.